Product name | JDF5080TQZB Wrecker Truck | ||
Dimensions(mm) | 7350×2320×2540 | Total Mass(kg) | 8495 |
Container Size | ×× | ||
Approach/Departure Angle | 21/12 | Loaded Mass(kg) | ×× |
Front/Rear Suspension(mm) | 1120/2430 | Unladen Mass(kg) | 5200 |
Chassis Model | BJ1083VDJFA | Maximum Speed(km/h) | 95 |
Engine Type | Engine Manufacturer | Displacement | Power |
YZ4DB1-30 CY4102-C3C YN38CR CA4DC2-12E3 | Yangzhou WEICHAI Diesel Engine Dongfeng CHAOYANG Engine Kunming YUNNEI Engine Dalian Diesel Engine,FAW | 4087 3856 3760 3168 | 95 88 85 88 |
Fuel Type | Diesel | Emission Standards | GB17691-2005StateⅢ,GB3847-2005 |
Axes | 2 | Number of Tires | 6 |
Wheelbase | 3800 | Tires | 7.50-16,8.25-16,7.50R16,8.25R16 |
Axle Load | 3400/5095 | Front Track | 1688 |
Number of Leaf Spring | 9/11+7 | Rear Track | 1630,1600 |
Others | The lifting weight:3100kg | ||
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论