Used Roller Crusher
1. Adjustable particle size
2. Simple structure
3. Quality guarantee
4. Long lifespan
1. Adjustable particle size
2. Simple structure
3. Quality guarantee
4. Long lifespan
Advantages of Used Roller Crusher
1. Sets of two strong, stable transmission
2. Advanced and reasonable selection of four high degree of automation
Description of Used Roller Crusher
Used Roller Crusher reliable operation, maintenance is simple, low cost, adjustable particle size marker. In accordance with the number of rollers can be divided into pairs of roller crusher and four roller crusher can be widely used in cement, metallurgy, chemical industry, electric power and coal industries and the toughness of brittle materials processing.
Used Roller Crusher reliable operation, maintenance is simple, low cost, adjustable particle size marker. In accordance with the number of rollers can be divided into pairs of roller crusher and four roller crusher can be widely used in cement, metallurgy, chemical industry, electric power and coal industries and the toughness of brittle materials processing.
Technical Parameters of Used Roller Crusher
Type | Model Specification | Technical performance | Motor Power (kw) | Overall dimension (L × W × H) (mm) | Weight (kg) | ||
Feeding intensity (mm) | Intensity discharge (mm) | Production capacity (m³ / h) | |||||
Pairs Roll Break Broken Machine | 2PG310× 600 | < 16 | 2-5 | 1.5-7 | 2× 5.5 | 1750× 2260× 500 | 3600 |
2PG610× 400 | < 36 | 2-9 | 3-9 | 2× 11 | 1785× 2365× 1415 | 3800 | |
2PG750× 500 | < 40 | 2-10 | 7-12 | 2× 15 | 2720× 2700× 1400 | 10250 | |
2PG750× 700 | < 40 | 5-10 | 15-25 | 2× 22 | 3422× 2800× 1705 | 11700 | |
2PG750× 1000 | < 40 | 2-10 | 6-30 | 2× 30 | 4150× 2800× 1750 | 12500 | |
2PG900× 500 | < 40 | 2-10 | 9-30 | 2× 22 | 2750× 1790× 2065 | 14000 | |
2PG900× 900 | < 40 | 2-10 | 11-45 | 2× 30 | 2750× 2180× 2065 | 16800 | |
2PG900× 1200 | < 40 | 3-10 | 15-60 | 2× 55 | 2750× 2480× 2065 | 20800 | |
2PG1000× 800 | 25-90 | 3-40 | 12-50 | 2× 45 | 2940× 2080× 2065 | 22600 | |
2PG1200× 1000 | < 40 | 3-12 | 10-50 | 2× 37 | 3690× 3430× 2700 | 46820 | |
2PG1200× 1200 | < 40 | 3-12 | 18-68 | 2× 75 | 3690× 3630× 2700 | 48600 | |
Four Roll Break Broken Machine | 4PG750× 500 | 30-60 | 2-10 | 3-10 | 18.5+17/11 | 2760× 3585× 2650 | 20800 |
4PG750× 600 | 30-60 | 2-10 | 3.6-12 | 18.5+17/11 | 3390× 2740× 2650 | 21800 | |
4PG900× 700 | 40-100 | 2-10 | 10-60 | 30+12/24 | 3150× 4175× 3147 | 28700 | |
4PG900× 900 | 40-100 | 2-10 | 20-70 | 45+45/37 | 3150× 4375× 3147 | 31386 | |
4PG1200× 500 | 50-120 | 3-10 | 30-90 | 75+55/40 | 9610× 5600× 4240 | 69000 | |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
Used Roller Crusher
1. Adjustable particle size
2. Simple structure
3. Quality guarantee
4. Long lifespan
1. Adjustable particle size
2. Simple structure
3. Quality guarantee
4. Long lifespan
Advantages of Used Roller Crusher
1. Sets of two strong, stable transmission
2. Advanced and reasonable selection of four high degree of automation
Description of Used Roller Crusher
Used Roller Crusher reliable operation, maintenance is simple, low cost, adjustable particle size marker. In accordance with the number of rollers can be divided into pairs of roller crusher and four roller crusher can be widely used in cement, metallurgy, chemical industry, electric power and coal industries and the toughness of brittle materials processing.
Used Roller Crusher reliable operation, maintenance is simple, low cost, adjustable particle size marker. In accordance with the number of rollers can be divided into pairs of roller crusher and four roller crusher can be widely used in cement, metallurgy, chemical industry, electric power and coal industries and the toughness of brittle materials processing.
Technical Parameters of Used Roller Crusher
Type | Model Specification | Technical performance | Motor Power (kw) | Overall dimension (L × W × H) (mm) | Weight (kg) | ||
Feeding intensity (mm) | Intensity discharge (mm) | Production capacity (m³ / h) | |||||
Pairs Roll Break Broken Machine | 2PG310× 600 | < 16 | 2-5 | 1.5-7 | 2× 5.5 | 1750× 2260× 500 | 3600 |
2PG610× 400 | < 36 | 2-9 | 3-9 | 2× 11 | 1785× 2365× 1415 | 3800 | |
2PG750× 500 | < 40 | 2-10 | 7-12 | 2× 15 | 2720× 2700× 1400 | 10250 | |
2PG750× 700 | < 40 | 5-10 | 15-25 | 2× 22 | 3422× 2800× 1705 | 11700 | |
2PG750× 1000 | < 40 | 2-10 | 6-30 | 2× 30 | 4150× 2800× 1750 | 12500 | |
2PG900× 500 | < 40 | 2-10 | 9-30 | 2× 22 | 2750× 1790× 2065 | 14000 | |
2PG900× 900 | < 40 | 2-10 | 11-45 | 2× 30 | 2750× 2180× 2065 | 16800 | |
2PG900× 1200 | < 40 | 3-10 | 15-60 | 2× 55 | 2750× 2480× 2065 | 20800 | |
2PG1000× 800 | 25-90 | 3-40 | 12-50 | 2× 45 | 2940× 2080× 2065 | 22600 | |
2PG1200× 1000 | < 40 | 3-12 | 10-50 | 2× 37 | 3690× 3430× 2700 | 46820 | |
2PG1200× 1200 | < 40 | 3-12 | 18-68 | 2× 75 | 3690× 3630× 2700 | 48600 | |
Four Roll Break Broken Machine | 4PG750× 500 | 30-60 | 2-10 | 3-10 | 18.5+17/11 | 2760× 3585× 2650 | 20800 |
4PG750× 600 | 30-60 | 2-10 | 3.6-12 | 18.5+17/11 | 3390× 2740× 2650 | 21800 | |
4PG900× 700 | 40-100 | 2-10 | 10-60 | 30+12/24 | 3150× 4175× 3147 | 28700 | |
4PG900× 900 | 40-100 | 2-10 | 20-70 | 45+45/37 | 3150× 4375× 3147 | 31386 | |
4PG1200× 500 | 50-120 | 3-10 | 30-90 | 75+55/40 | 9610× 5600× 4240 | 69000 | |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论